| ORG / INDIV | NAME / NOM | ORGANISATION | COUNTRY | |
| 1 | ORG | Pierre VANRIJKEL | ASSOCIATION DES ACTIONNAIRES SALARIES DE LA BBL | BELGIUM | 
| 2 | INDIV | Vlastimil JAKL | KSLP | CZECH REP. | 
| 3 | INDIV | Erik MAALOE | AARHUS BUSINESS SCHOOL | DENMARK | 
| 4 | INDIV | Gorm WINTHER | AGIO PARTNERS | DENMARK | 
| 5 | ORG | Mahmoud SALEM | PUBLIC ENTERPRISE OFFICE | EGYPT | 
| 6 | ORG | Teemu LUUKKA * | SANOMA EMPLOYEES FUND | FINLAND | 
| 7 | INDIV | Patrick GUIOL | UNIVERSITE DE RENNES | FRANCE | 
| 8 | ORG | Agnès FOURCADE | FAS - FEDERATION DES ASSOCIATIONS D’ACTIONNAIRES SALARIES | FRANCE | 
| 9 | ORG | Jean-Claude MOTHIE | FAS - FEDERATION DES ASSOCIATIONS D’ACTIONNAIRES SALARIES | FRANCE | 
| 10 | ORG | Janos LUKACS | SHARE-PARTICIPATION FOUNDATION | HUNGARY | 
| 11 | ORG | Fabrizio GARBERI | FIADA – FEDERAZIONE ITALIANA DELL ASSOCIAZIONE DEI DIPENDENTI AZIONISTI | ITALY | 
| 12 | ORG | Pier Paolo BARETTA | CISL – CONFEDERAZIONE ITALIANA DA SINDICATA LIBRE | ITALY | 
| 13 | ORG | Henk KOOL | NEDERLANDS PARTICIPATIE INSTITUUT | NETHERLANDS | 
| 14 | ORG | Jacek LIPINSKI | UWP – POLISH ASSOCIATION FOR EMPLOYEE SHARE OWNERSHIP | POLAND | 
| 15 | ORG | Krzystof LUDWINIAK * | UWP – POLISH ASSOCIATION FOR EMPLOYEE SHARE OWNERSHIP | POLAND | 
| 16 | ORG | Zvone ZUPAN | DEZAP – SLOVENIAN ASSOCIATION FORE EMPLOYEE SHARE OWNERSHIP | SLOVENIA | 
| 17 | ORG | Gojko STANIC | DRUSTVO "DELNICAR" – SLOVENIAN INSTITUTE FOR SHARE OWNERSHIP | SLOVENIA | 
| 18 | ORG | Adrian CELAYA | MONDRAGON CORPORACION COOPERATIVA | SPAIN | 
| 19 | ORG | Javier SAN JOSE | CONFESAL – ASLE | SPAIN | 
| 20 | ORG | José Maria ALGORA | CECOP – EUROPEAN CONFEDERATION OF WORKERS’ COOPERATIVES | SPAIN | 
| 21 | INDIV | Hugh DONNELLY | EMPLOYEE OWNERSHIP SCOTLAND | UK | 
| 22 | ORG | David WHEATCROFT | JOB OWNERSHIP LIMITED | UK | 
| 23 | INDIV | Deborah Groban OLSON | CAPITAL OWNERSHIP GROUP | USA | 
| 24 | ORG | Vincent DUTFOY | FAS - FEDERATION DES ASSOCIATIONS D’ACTIONNAIRES SALARIES | FRANCE | 
| 25 | ORG | Serge CIMMATI | FAS - FEDERATION DES ASSOCIATIONS D’ACTIONNAIRES SALARIES | FRANCE | 
| 26 | ORG | Janos SZANTAI | MRP – HUNGARIAN ASSOCIATION FOR EMPLOYEE SHARE OWNERSHIP | HUNGARY | 
| 27 | ORG | Tomasz BOGACZ * | UWP – POLISH ASSOCIATION FOR EMPLOYEE SHARE OWNERSHIP | POLAND | 
| 28 | ORG | Ann TYLER * | JOB OWNERSHIP LIMITED | UK | 
* to be confirmed
5. EXECUTIVE OFFICE AND PRESIDENT| 1 | Fabrizio GARBERI | FIADA - FEDERAZIONE ITALIANA DELL ASSOCIAZIONI DEI DIPENDENTI AZIONISTI | ITALY | 
| 2 | Henk KOOL | NEDERLANDS PARTICIPATIE INSTITUUT | NETHERLANDS | 
| 3 | Janos LUKACS | SHARE-PARTICIPATION FOUNDATION | HUNGARY | 
| 4 | Jean-Claude MOTHIE | FAS - FEDERATION DES ASSOCIATIONS D’ACTIONNAIRES SALARIES | FRANCE | 
| 5 | Javier SAN JOSE | CONFESAL – ASLE | SPAIN | 
| 6 | Pierre VANRIJKEL | ASSOCIATION DES ACTIONNAIRES SALARIES DE LA BBL | BELGIUM | 
| 7 | David WHEATCROFT | JOB OWNERSHIP LIMITED | UK | 
| 8 | Adrian CELAYA | MONDRAGON CORPORACION COOPERATIVA | SPAIN | 
| 9 | Serge CIMMATI | FAS - FEDERATION DES ASSOCIATIONS D’ACTIONNAIRES SALARIES | FRANCE | 
| 10 | Hugh DONNELLY | EMPLOYEE OWNERSHIP SCOTLAND | UK | 
| 11 | Patrick GUIOL | UNIVERSITE DE RENNES | FRANCE | 
| 12 | Gorm WINTHER | AGIO PARTNERS | DENMARK | 
| Pierre VANRIJKEL | BELGIUM | 
Marc 
  Mathieu
  Secretary General
| ORG / INDIV | NAME / NOM | ORGANISATION | COUNTRY | |
| 1 | ORG | Pierre VANRIJKEL | ASSOCIATION DES ACTIONNAIRES SALARIES DE LA BBL | BELGIUM | 
| 2 | INDIV | Vlastimil JAKL | KSLP | CZECH REP. | 
| 3 | INDIV | Erik MAALOE | AARHUS BUSINESS SCHOOL | DENMARK | 
| 4 | INDIV | Gorm WINTHER | AGIO PARTNERS | DENMARK | 
| 5 | ORG | Mahmoud SALEM | PUBLIC ENTERPRISE OFFICE | EGYPT | 
| 6 | ORG | Teemu LUUKKA * | SANOMA EMPLOYEES FUND | FINLAND | 
| 7 | INDIV | Patrick GUIOL | UNIVERSITE DE RENNES | FRANCE | 
| 8 | ORG | Agnès FOURCADE | FAS - FEDERATION DES ASSOCIATIONS D’ACTIONNAIRES SALARIES | FRANCE | 
| 9 | ORG | Jean-Claude MOTHIE | FAS - FEDERATION DES ASSOCIATIONS D’ACTIONNAIRES SALARIES | FRANCE | 
| 10 | ORG | Janos LUKACS | SHARE-PARTICIPATION FOUNDATION | HUNGARY | 
| 11 | ORG | Fabrizio GARBERI | FIADA – FEDERAZIONE ITALIANA DELL ASSOCIAZIONE DEI DIPENDENTI AZIONISTI | ITALY | 
| 12 | ORG | Pier Paolo BARETTA | CISL – CONFEDERAZIONE ITALIANA DA SINDICATA LIBRE | ITALY | 
| 13 | ORG | Henk KOOL | NEDERLANDS PARTICIPATIE INSTITUUT | NETHERLANDS | 
| 14 | ORG | Jacek LIPINSKI | UWP – POLISH ASSOCIATION FOR EMPLOYEE SHARE OWNERSHIP | POLAND | 
| 15 | ORG | Krzystof LUDWINIAK | UWP – POLISH ASSOCIATION FOR EMPLOYEE SHARE OWNERSHIP | POLAND | 
| 16 | ORG | Zvone ZUPAN | DEZAP – SLOVENIAN ASSOCIATION FORE EMPLOYEE SHARE OWNERSHIP | SLOVENIA | 
| 17 | ORG | Gojko STANIC | DRUSTVO "DELNICAR" – SLOVENIAN INSTITUTE FOR SHARE OWNERSHIP | SLOVENIA | 
| 18 | ORG | Adrian CELAYA | MONDRAGON CORPORACION COOPERATIVA | SPAIN | 
| 19 | ORG | Javier SAN JOSE | CONFESAL – ASLE | SPAIN | 
| 20 | ORG | José Maria ALGORA | CECOP – EUROPEAN CONFEDERATION OF WORKERS’ COOPERATIVES | SPAIN | 
| 21 | INDIV | Hugh DONNELLY | EMPLOYEE OWNERSHIP SCOTLAND | UK | 
| 22 | ORG | David WHEATCROFT | JOB OWNERSHIP LIMITED | UK | 
| 23 | INDIV | Deborah Groban OLSON | CAPITAL OWNERSHIP GROUP | USA | 
| 24 | ORG | Vincent DUTFOY | FAS - FEDERATION DES ASSOCIATIONS D’ACTIONNAIRES SALARIES | FRANCE | 
| 25 | ORG | Serge CIMMATI | FAS - FEDERATION DES ASSOCIATIONS D’ACTIONNAIRES SALARIES | FRANCE | 
| 26 | ORG | Janos SZANTAI | MRP – HUNGARIAN ASSOCIATION FOR EMPLOYEE SHARE OWNERSHIP | HUNGARY | 
| 27 | ORG | Tomasz BOGACZ | UWP – POLISH ASSOCIATION FOR EMPLOYEE SHARE OWNERSHIP | POLAND | 
| 28 | ORG | Ann TYLER * | JOB OWNERSHIP LIMITED | UK | 
* à confirmer
| 1 | Fabrizio GARBERI | FIADA - FEDERAZIONE ITALIANA DELL ASSOCIAZIONI DEI DIPENDENTI AZIONISTI | ITALY | 
| 2 | Henk KOOL | NEDERLANDS PARTICIPATIE INSTITUUT | NETHERLANDS | 
| 3 | Janos LUKACS | SHARE-PARTICIPATION FOUNDATION | HUNGARY | 
| 4 | Jean-Claude MOTHIE | FAS - FEDERATION DES ASSOCIATIONS D’ACTIONNAIRES SALARIES | FRANCE | 
| 5 | Javier SAN JOSE | CONFESAL – ASLE | SPAIN | 
| 6 | Pierre VANRIJKEL | ASSOCIATION DES ACTIONNAIRES SALARIES DE LA BBL | BELGIUM | 
| 7 | David WHEATCROFT | JOB OWNERSHIP LIMITED | UK | 
| 8 | Adrian CELAYA | MONDRAGON CORPORACION COOPERATIVA | SPAIN | 
| 9 | Serge CIMMATI | FAS - FEDERATION DES ASSOCIATIONS D’ACTIONNAIRES SALARIES | FRANCE | 
| 10 | Hugh DONNELLY | EMPLOYEE OWNERSHIP SCOTLAND | UK | 
| 11 | Patrick GUIOL | UNIVERSITE DE RENNES | FRANCE | 
| 12 | Gorm WINTHER | AGIO PARTNERS | DENMARK | 
| Pierre VANRIJKEL | BELGIQUE | 
Marc 
  Mathieu
  Secrétaire Général